<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VM Install News</title>
	<atom:link href="http://www.vminstall.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vminstall.org</link>
	<description>All Virtalization News - VMware, Microsoft Hyper-V, Citrix XenServer</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:29:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Disaster recovery is a priority again, ABI says &#8211; ITWorld Canada</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.itworldcanada.com%2Fnews%2Fdisaster-recovery-is-a-priority-again-abi-says%2F140169&usg=AFQjCNFlyo-aTzV9xN40f0DeO3ThWzwJNw</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.itworldcanada.com%2Fnews%2Fdisaster-recovery-is-a-priority-again-abi-says%2F140169&usg=AFQjCNFlyo-aTzV9xN40f0DeO3ThWzwJNw#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:29:15 +0000</pubDate>
		<dc:creator>Server Virtualization - Google News</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Xen]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cost Comparison]]></category>
		<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Earthtimes]]></category>
		<category><![CDATA[Itworld]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Priority]]></category>
		<category><![CDATA[Provision]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Server Business]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[Video Server]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.itworldcanada.com/news/disaster-recovery-is-a-priority-again-abi-says/140169</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.itworldcanada.com%2Fnews%2Fdisaster-recovery-is-a-priority-again-abi-says%2F140169&#38;usg=AFQjCNFlyo-aTzV9xN40f0DeO3ThWzwJNw"><b>Disaster recovery is a priority again, ABI says</b></a><br /><font size="-1"><b><font color="#6f6f6f">ITWorld Canada</font></b></font><br /><font size="-1">Microsoft VMware Cost comparison Video - <b>Server virtualization</b> promises to revolutionize the way IT administrators provision and manage their server <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.earthtimes.org%2Farticles%2Fshow%2Fbusiness-continuitydisaster-data-recovery-market%2C1197142.shtml&#38;usg=AFQjCNFBRJ47xZ7FtLmYEDol-fMmPJsYNA">Business Continuity/Disaster Data Recovery Market to Reach $39 Billion by 2015 <b>...</b></a></font><font size="-1" color="#6f6f6f">Earthtimes (press release)</font></div></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dsPMnR7arrSSMuM-iCYLYiCVTq_NM"><b>all 17 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.itworldcanada.com%2Fnews%2Fdisaster-recovery-is-a-priority-again-abi-says%2F140169&amp;usg=AFQjCNFlyo-aTzV9xN40f0DeO3ThWzwJNw"><b>Disaster recovery is a priority again, ABI says</b></a><br /><font size="-1"><b><font color="#6f6f6f">ITWorld Canada</font></b></font><br /><font size="-1">Microsoft VMware Cost comparison Video - <b>Server virtualization</b> promises to revolutionize the way IT administrators provision and manage their server <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.earthtimes.org%2Farticles%2Fshow%2Fbusiness-continuitydisaster-data-recovery-market%2C1197142.shtml&amp;usg=AFQjCNFBRJ47xZ7FtLmYEDol-fMmPJsYNA">Business Continuity/Disaster Data Recovery Market to Reach $39 Billion by 2015 <b>...</b></a></font><font size="-1" color="#6f6f6f"><nobr>Earthtimes (press release)</nobr></font></div></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dsPMnR7arrSSMuM-iCYLYiCVTq_NM"><nobr><b>all 17 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.itworldcanada.com%2Fnews%2Fdisaster-recovery-is-a-priority-again-abi-says%2F140169&usg=AFQjCNFlyo-aTzV9xN40f0DeO3ThWzwJNw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluepoint Solutions Joins the VMware Technology Alliance Partner Program &#8211; SYS-CON Media (press release)</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fvirtualization.sys-con.com%2Fnode%2F1313800&usg=AFQjCNHSEcIby9ilSKr6rVprf__93znvTQ</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fvirtualization.sys-con.com%2Fnode%2F1313800&usg=AFQjCNHSEcIby9ilSKr6rVprf__93znvTQ#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:24:07 +0000</pubDate>
		<dc:creator>VMware - Google News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Alliance Partner Program]]></category>
		<category><![CDATA[Bluepoint Solutions]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Tap]]></category>
		<category><![CDATA[Technology Alliance]]></category>
		<category><![CDATA[Technology Vendors]]></category>
		<category><![CDATA[Virtualization Software]]></category>
		<category><![CDATA[Xen]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://virtualization.sys-con.com/node/1313800</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fiphone.sys-con.com%2Fnode%2F1310206&#38;usg=AFQjCNF3gl9T4dcaj5n8zIJQ-a3Ncbx_hw"><img src="http://nt0.ggpht.com/news/tbn/BCKwpS19mxoCYM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">SYS-CON Media (press release)</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fvirtualization.sys-con.com%2Fnode%2F1313800&#38;usg=AFQjCNHSEcIby9ilSKr6rVprf__93znvTQ"><b>Bluepoint Solutions Joins the </b><b>VMware</b> Technology Alliance Partner Program</a><br /><font size="-1"><b><font color="#6f6f6f">SYS-CON Media (press release)</font></b></font><br /><font size="-1">The <b>VMware</b> TAP program helps technology vendors integrate their products with <b>VMware</b> virtualization software and deliver timely, joint solutions to mutual <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fvirtualization.sys-con.com%2Fnode%2F1313108&#38;usg=AFQjCNEkU6NWzO9k59l6LSJF7Laq_nKNVw">PineApp Joins the <b>VMware</b> Technology Alliance Partner Program</a></font><font size="-1" color="#6f6f6f">SYS-CON Media (press release)</font></div></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=de9gPRZ29Xim3iMDUInJ1b1Y2AfcM"><b>all 26 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fiphone.sys-con.com%2Fnode%2F1310206&amp;usg=AFQjCNF3gl9T4dcaj5n8zIJQ-a3Ncbx_hw"><img src="http://nt0.ggpht.com/news/tbn/BCKwpS19mxoCYM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">SYS-CON Media (press release)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fvirtualization.sys-con.com%2Fnode%2F1313800&amp;usg=AFQjCNHSEcIby9ilSKr6rVprf__93znvTQ"><b>Bluepoint Solutions Joins the </b><b>VMware</b> Technology Alliance Partner Program</a><br /><font size="-1"><b><font color="#6f6f6f">SYS-CON Media (press release)</font></b></font><br /><font size="-1">The <b>VMware</b> TAP program helps technology vendors integrate their products with <b>VMware</b> virtualization software and deliver timely, joint solutions to mutual <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fvirtualization.sys-con.com%2Fnode%2F1313108&amp;usg=AFQjCNEkU6NWzO9k59l6LSJF7Laq_nKNVw">PineApp Joins the <b>VMware</b> Technology Alliance Partner Program</a></font><font size="-1" color="#6f6f6f"><nobr>SYS-CON Media (press release)</nobr></font></div></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=de9gPRZ29Xim3iMDUInJ1b1Y2AfcM"><nobr><b>all 26 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fvirtualization.sys-con.com%2Fnode%2F1313800&usg=AFQjCNHSEcIby9ilSKr6rVprf__93znvTQ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft repairs Excel flaws, warns of new IE vulnerability &#8211; SearchSecurity.com</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fsearchsecurity.techtarget.com%2Fnews%2Farticle%2F0%2C289142%2Csid14_gci1416709%2C00.html&usg=AFQjCNHory2tIIWBA6161UO4hb76NwybIg</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fsearchsecurity.techtarget.com%2Fnews%2Farticle%2F0%2C289142%2Csid14_gci1416709%2C00.html&usg=AFQjCNHory2tIIWBA6161UO4hb76NwybIg#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:46:37 +0000</pubDate>
		<dc:creator>Hyper-V - Google News</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Microsoft Patches]]></category>
		<category><![CDATA[Raquo]]></category>
		<category><![CDATA[Update Microsoft]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Vulnerability]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://searchsecurity.techtarget.com/news/article/0,289142,sid14_gci1416709,00.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fsearchsecurity.techtarget.com%2Fnews%2Farticle%2F0%2C289142%2Csid14_gci1416709%2C00.html&#38;usg=AFQjCNHory2tIIWBA6161UO4hb76NwybIg"><b>Microsoft repairs Excel flaws, warns of new IE vulnerability</b></a><br /><font size="-1"><b><font color="#6f6f6f">SearchSecurity.com</font></b></font><br /><font size="-1">Microsoft patches SMB flaws, <b>Hyper-V</b> problem in big update: Microsoft issued 13 bulletins, patching more than two dozen flaws across its product line, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dESUD4XKxJdpFLM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fsearchsecurity.techtarget.com%2Fnews%2Farticle%2F0%2C289142%2Csid14_gci1416709%2C00.html&amp;usg=AFQjCNHory2tIIWBA6161UO4hb76NwybIg"><b>Microsoft repairs Excel flaws, warns of new IE vulnerability</b></a><br /><font size="-1"><b><font color="#6f6f6f">SearchSecurity.com</font></b></font><br /><font size="-1">Microsoft patches SMB flaws, <b>Hyper-V</b> problem in big update: Microsoft issued 13 bulletins, patching more than two dozen flaws across its product line, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dESUD4XKxJdpFLM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fsearchsecurity.techtarget.com%2Fnews%2Farticle%2F0%2C289142%2Csid14_gci1416709%2C00.html&usg=AFQjCNHory2tIIWBA6161UO4hb76NwybIg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware unveils experimental projects on new Web site &#8211; NetworkWorld.com</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.networkworld.com%2Fnews%2F2010%2F030910-vmware-labs.html%3Fhpg1%3Dbn&usg=AFQjCNGCBekELISiiMYknFBRzmMKNO8fTw</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.networkworld.com%2Fnews%2F2010%2F030910-vmware-labs.html%3Fhpg1%3Dbn&usg=AFQjCNGCBekELISiiMYknFBRzmMKNO8fTw#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:36:39 +0000</pubDate>
		<dc:creator>VMware - Google News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[13 News]]></category>
		<category><![CDATA[Engineering Projects]]></category>
		<category><![CDATA[Engineering Software]]></category>
		<category><![CDATA[Experimental Projects]]></category>
		<category><![CDATA[Flings]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Projects Software]]></category>
		<category><![CDATA[Share Software]]></category>
		<category><![CDATA[Slew]]></category>
		<category><![CDATA[Software Code]]></category>
		<category><![CDATA[Xen]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.networkworld.com/news/2010/030910-vmware-labs.html?hpg1=bn</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.networkworld.com%2Fnews%2F2010%2F030910-vmware-labs.html%3Fhpg1%3Dbn&#38;usg=AFQjCNGCBekELISiiMYknFBRzmMKNO8fTw"><b></b><b>VMware</b> unveils experimental projects on new Web site</a><br /><font size="-1"><b><font color="#6f6f6f">NetworkWorld.com</font></b></font><br /><font size="-1">That text actually appears on a site <b>VMware</b> created to share internal engineering projects -- software code that is <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fsearchnetworking.techtarget.com.au%2Farticles%2F39315-VMware-shows-off-its-labs&#38;usg=AFQjCNGc90Ov0JMNdsLmeg7qO7IZozlo5w"><b>VMware</b> shows off its labs</a></font><font size="-1" color="#6f6f6f">SearchNetworking.com</font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.dabcc.com%2Farticle.aspx%3Fid%3D13754&#38;usg=AFQjCNEC7T8ngtvT3rNq3FE9QFL34U8e0w"><b>VMware</b> Releases “<b>VMware</b> Labs” and a slew of “Flings”</a></font><font size="-1" color="#6f6f6f">DABCC.com</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dinYyBrTf0h_eMM-6zW_XBpXrYDDM"><b>all 13 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.networkworld.com%2Fnews%2F2010%2F030910-vmware-labs.html%3Fhpg1%3Dbn&amp;usg=AFQjCNGCBekELISiiMYknFBRzmMKNO8fTw"><b></b><b>VMware</b> unveils experimental projects on new Web site</a><br /><font size="-1"><b><font color="#6f6f6f">NetworkWorld.com</font></b></font><br /><font size="-1">That text actually appears on a site <b>VMware</b> created to share internal engineering projects -- software code that is <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fsearchnetworking.techtarget.com.au%2Farticles%2F39315-VMware-shows-off-its-labs&amp;usg=AFQjCNGc90Ov0JMNdsLmeg7qO7IZozlo5w"><b>VMware</b> shows off its labs</a></font><font size="-1" color="#6f6f6f"><nobr>SearchNetworking.com</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.dabcc.com%2Farticle.aspx%3Fid%3D13754&amp;usg=AFQjCNEC7T8ngtvT3rNq3FE9QFL34U8e0w"><b>VMware</b> Releases “<b>VMware</b> Labs” and a slew of “Flings”</a></font><font size="-1" color="#6f6f6f"><nobr>DABCC.com</nobr></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dinYyBrTf0h_eMM-6zW_XBpXrYDDM"><nobr><b>all 13 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.networkworld.com%2Fnews%2F2010%2F030910-vmware-labs.html%3Fhpg1%3Dbn&usg=AFQjCNGCBekELISiiMYknFBRzmMKNO8fTw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Takes Virtualization To The Streets &#8211; InternetNews.com</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.internetnews.com%2Fsoftware%2Farticle.php%2F3869551%2FVMware%2BTakes%2BVirtualization%2BTo%2BThe%2BStreets.htm&usg=AFQjCNGVGA7jyEohQTKOJSIU8cdrCBvxpg</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.internetnews.com%2Fsoftware%2Farticle.php%2F3869551%2FVMware%2BTakes%2BVirtualization%2BTo%2BThe%2BStreets.htm&usg=AFQjCNGVGA7jyEohQTKOJSIU8cdrCBvxpg#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:17:21 +0000</pubDate>
		<dc:creator>Server Virtualization - Google News</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Xen]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Server Watch]]></category>
		<category><![CDATA[Vmware Express]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.internetnews.com/software/article.php/3869551/VMware+Takes+Virtualization+To+The+Streets.htm</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.earthtimes.org%2Farticles%2Fshow%2Fvmware-takes-virtualization-on-the%2C1194062.shtml&#38;usg=AFQjCNFWi1OowLAT9n5gL1ia4WoZcJBJUA"><img src="http://nt1.ggpht.com/news/tbn/lY3GwyZ3aZYcLM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Earthtimes (press release)</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.internetnews.com%2Fsoftware%2Farticle.php%2F3869551%2FVMware%2BTakes%2BVirtualization%2BTo%2BThe%2BStreets.htm&#38;usg=AFQjCNGVGA7jyEohQTKOJSIU8cdrCBvxpg"><b>VMware Takes </b><b>Virtualization</b> To The Streets</a><br /><font size="-1"><b><font color="#6f6f6f">InternetNews.com</font></b></font><br /><font size="-1"><b>Server</b> Watch hits the road with VMware as it takes off on a 150-city tour of the US and Canada. &#34;People want to see how it&#39;s used. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.eweek.com%2Fc%2Fa%2FVirtualization%2FVMware-Takes-Virtualization-Show-on-the-Road-285078%2F&#38;usg=AFQjCNHZ2tFAdY2kJqqWBHjbimHLZf8-_w">VMware Takes <b>Virtualization</b> Show on the Road</a></font><font size="-1" color="#6f6f6f">eWeek</font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fmoney.cnn.com%2Fnews%2Fnewsfeeds%2Farticles%2Fmarketwire%2F0594102.htm&#38;usg=AFQjCNG2N_dR1uTEbCJ3vsn-eqjTS41bQA">VMware Takes <b>Virtualization</b> on the Road With VMware Express -- a Datacenter on <b>...</b></a></font><font size="-1" color="#6f6f6f">CNNMoney.com (press release)</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.serverwatch.com%2Fnews%2Farticle.php%2F3869456%2FVMware-Express-Virtualization-Technologies-Rolling-In-Near-You.htm&#38;usg=AFQjCNEDQIgwUapcDIR_0QxS1hxF-tozSg">VMware Express, <b>Virtualization</b> Technologies Rolling In Near You</a></font><font size="-1" color="#6f6f6f">Server Watch</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fblogs.zdnet.com%2Fvirtualization%2F%3Fp%3D1773&#38;usg=AFQjCNFu6yPxbPnX3XqC_N0gWLOBJJODeQ">ZDNet (blog)</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fsmart-data-centers.tmcnet.com%2Ftopics%2Fsmart-data-centers%2Farticles%2F78080-vmware-express-virtualization-tour-brings-desktop-virtualization-customers.htm&#38;usg=AFQjCNF9JLoRmwUmbtHbVbLtka_mlWU-GA">TMCnet</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.eyeofdubai.com%2Fv1%2Fnews%2Fnewsdetail-40798.htm&#38;usg=AFQjCNF-5b_Ug4Q_1jOl1skHtcy9tyy3fQ">Eye of Dubai (press release)</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d7ZJJOMZ3TqQs-MTp62Wq2bEfZEKM"><b>all 26 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
