<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VM Install News</title>
	<atom:link href="http://www.vminstall.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vminstall.org</link>
	<description>All Virtalization News - VMware, Microsoft Hyper-V, Citrix XenServer</description>
	<lastBuildDate>Sun, 14 Mar 2010 07:02:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Football U goes to 3Leaf for HPC &#8211; Register</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.theregister.co.uk%2F2010%2F03%2F14%2F3leaf_fsu_hpc%2F&usg=AFQjCNEId52wWqq-YOb11kNUl27g3gN7uw</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.theregister.co.uk%2F2010%2F03%2F14%2F3leaf_fsu_hpc%2F&usg=AFQjCNEId52wWqq-YOb11kNUl27g3gN7uw#comments</comments>
		<pubDate>Sun, 14 Mar 2010 07:02:14 +0000</pubDate>
		<dc:creator>Server Virtualization - Google News</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Xen]]></category>
		<category><![CDATA[3leaf]]></category>
		<category><![CDATA[Hpc]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Smp Server]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.theregister.co.uk/2010/03/14/3leaf_fsu_hpc/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.theregister.co.uk%2F2010%2F03%2F14%2F3leaf_fsu_hpc%2F&#38;usg=AFQjCNEId52wWqq-YOb11kNUl27g3gN7uw"><b>Football U goes to 3Leaf for HPC</b></a><br /><font size="-1"><b><font color="#6f6f6f">Register</font></b></font><br /><font size="-1">When equipped with 3Leaf&#39;s own <b>virtualization</b> layer, the DDC machine can be made to look and feel like a giant SMP <b>server</b> or a regular HPC cluster based on <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dAgcaB0DbVnYOLM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.theregister.co.uk%2F2010%2F03%2F14%2F3leaf_fsu_hpc%2F&amp;usg=AFQjCNEId52wWqq-YOb11kNUl27g3gN7uw"><b>Football U goes to 3Leaf for HPC</b></a><br /><font size="-1"><b><font color="#6f6f6f">Register</font></b></font><br /><font size="-1">When equipped with 3Leaf&#39;s own <b>virtualization</b> layer, the DDC machine can be made to look and feel like a giant SMP <b>server</b> or a regular HPC cluster based on <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dAgcaB0DbVnYOLM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.theregister.co.uk%2F2010%2F03%2F14%2F3leaf_fsu_hpc%2F&usg=AFQjCNEId52wWqq-YOb11kNUl27g3gN7uw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Hypervisor VKernel Offers Free Capacity Tool &#8211; InformationWeek (blog)</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.informationweek.com%2Fblog%2Fmain%2Farchives%2F2010%2F03%2Fcrosshypervisor.html&usg=AFQjCNHV7-FsTHX34VJC0HoFF3vf2Ezvaw</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.informationweek.com%2Fblog%2Fmain%2Farchives%2F2010%2F03%2Fcrosshypervisor.html&usg=AFQjCNHV7-FsTHX34VJC0HoFF3vf2Ezvaw#comments</comments>
		<pubDate>Sat, 13 Mar 2010 19:53:29 +0000</pubDate>
		<dc:creator>Hyper-V - Google News</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Free Capacity]]></category>
		<category><![CDATA[Hypervisor]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Plug And Play]]></category>
		<category><![CDATA[System Management]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.informationweek.com/blog/main/archives/2010/03/crosshypervisor.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.informationweek.com%2Fblog%2Fmain%2Farchives%2F2010%2F03%2Fcrosshypervisor.html&#38;usg=AFQjCNHV7-FsTHX34VJC0HoFF3vf2Ezvaw"><b>Cross-Hypervisor VKernel Offers Free Capacity Tool</b></a><br /><font size="-1"><b><font color="#6f6f6f">InformationWeek (blog)</font></b></font><br /><font size="-1">VKernel produces a suite of system management virtual appliances that plug and play in VMware ESX Server and Microsoft <b>Hyper-V</b> environments. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=d8xiHBXdVvk29hM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.informationweek.com%2Fblog%2Fmain%2Farchives%2F2010%2F03%2Fcrosshypervisor.html&amp;usg=AFQjCNHV7-FsTHX34VJC0HoFF3vf2Ezvaw"><b>Cross-Hypervisor VKernel Offers Free Capacity Tool</b></a><br /><font size="-1"><b><font color="#6f6f6f">InformationWeek (blog)</font></b></font><br /><font size="-1">VKernel produces a suite of system management virtual appliances that plug and play in VMware ESX Server and Microsoft <b>Hyper-V</b> environments. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d8xiHBXdVvk29hM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.informationweek.com%2Fblog%2Fmain%2Farchives%2F2010%2F03%2Fcrosshypervisor.html&usg=AFQjCNHV7-FsTHX34VJC0HoFF3vf2Ezvaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Desktop Infrastructure Steak Lunch w/Dell, VMware &amp; KIS April 8th, 2010 &#8211; San Jose Mercury News</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fevents.mercurynews.com%2Fsan-jose-ca%2Fevents%2Fshow%2F106396785-virtual-desktop-infrastructure-steak-lunch-wdell-vmware-kis-april-8th-2010&usg=AFQjCNEQQunwDyfnkzPutPXDVvuabwE-0w</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fevents.mercurynews.com%2Fsan-jose-ca%2Fevents%2Fshow%2F106396785-virtual-desktop-infrastructure-steak-lunch-wdell-vmware-kis-april-8th-2010&usg=AFQjCNEQQunwDyfnkzPutPXDVvuabwE-0w#comments</comments>
		<pubDate>Sat, 13 Mar 2010 12:37:08 +0000</pubDate>
		<dc:creator>VMware - Google News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Dell Poweredge Servers]]></category>
		<category><![CDATA[Dell Servers]]></category>
		<category><![CDATA[Desktop Infrastructure]]></category>
		<category><![CDATA[Desktop Solution]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Jose Mercury News]]></category>
		<category><![CDATA[Kis]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[San Jose Mercury]]></category>
		<category><![CDATA[San Jose Mercury News]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Xen]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://events.mercurynews.com/san-jose-ca/events/show/106396785-virtual-desktop-infrastructure-steak-lunch-wdell-vmware-kis-april-8th-2010</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fevents.mercurynews.com%2Fsan-jose-ca%2Fevents%2Fshow%2F106396785-virtual-desktop-infrastructure-steak-lunch-wdell-vmware-kis-april-8th-2010&#38;usg=AFQjCNEQQunwDyfnkzPutPXDVvuabwE-0w"><b>Virtual Desktop Infrastructure Steak Lunch w/Dell, </b><b>VMware</b> &#38; KIS April 8th, 2010</a><br /><font size="-1"><b><font color="#6f6f6f">San Jose Mercury News</font></b></font><br /><font size="-1">In this session, we&#39;ll review a virtual desktop solution based on <b>VMware</b> View, Dell PowerEdge servers, EqualLogic storage and Optiplex clients with <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d3MNhwYM5FZMrKM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fevents.mercurynews.com%2Fsan-jose-ca%2Fevents%2Fshow%2F106396785-virtual-desktop-infrastructure-steak-lunch-wdell-vmware-kis-april-8th-2010&amp;usg=AFQjCNEQQunwDyfnkzPutPXDVvuabwE-0w"><b>Virtual Desktop Infrastructure Steak Lunch w/Dell, </b><b>VMware</b> &amp; KIS April 8th, 2010</a><br /><font size="-1"><b><font color="#6f6f6f">San Jose Mercury News</font></b></font><br /><font size="-1">In this session, we&#39;ll review a virtual desktop solution based on <b>VMware</b> View, Dell PowerEdge servers, EqualLogic storage and Optiplex clients with <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d3MNhwYM5FZMrKM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fevents.mercurynews.com%2Fsan-jose-ca%2Fevents%2Fshow%2F106396785-virtual-desktop-infrastructure-steak-lunch-wdell-vmware-kis-april-8th-2010&usg=AFQjCNEQQunwDyfnkzPutPXDVvuabwE-0w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKesson updates Horizon Cardiology with image storage for data protection &#8211; CMIO</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.cmio.net%2Findex.php%3Foption%3Dcom_articles%26view%3Darticle%26id%3D21196%26division%3Dcmio&usg=AFQjCNHNP2OsSxRCh-wdC_9cM7Je4Y0bCA</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.cmio.net%2Findex.php%3Foption%3Dcom_articles%26view%3Darticle%26id%3D21196%26division%3Dcmio&usg=AFQjCNHNP2OsSxRCh-wdC_9cM7Je4Y0bCA#comments</comments>
		<pubDate>Sat, 13 Mar 2010 06:11:34 +0000</pubDate>
		<dc:creator>Server Virtualization - Google News</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Xen]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Critical Systems]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[Image Protection]]></category>
		<category><![CDATA[Image Server]]></category>
		<category><![CDATA[Image Storage]]></category>
		<category><![CDATA[Mckesson]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[Storage Virtualization]]></category>
		<category><![CDATA[System Availability]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.cmio.net/index.php?option=com_articles&view=article&id=21196&division=cmio</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.cmio.net%2Findex.php%3Foption%3Dcom_articles%26view%3Darticle%26id%3D21196%26division%3Dcmio&#38;usg=AFQjCNHNP2OsSxRCh-wdC_9cM7Je4Y0bCA"><b>McKesson updates Horizon Cardiology with image storage for data protection</b></a><br /><font size="-1"><b><font color="#6f6f6f">CMIO</font></b></font><br /><font size="-1"><b>Server virtualization</b> simplifies IT deployment and maintenance, reduces operating costs, and improves system availability for these patient-critical systems <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dk25abxrFg9BQlM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.cmio.net%2Findex.php%3Foption%3Dcom_articles%26view%3Darticle%26id%3D21196%26division%3Dcmio&amp;usg=AFQjCNHNP2OsSxRCh-wdC_9cM7Je4Y0bCA"><b>McKesson updates Horizon Cardiology with image storage for data protection</b></a><br /><font size="-1"><b><font color="#6f6f6f">CMIO</font></b></font><br /><font size="-1"><b>Server virtualization</b> simplifies IT deployment and maintenance, reduces operating costs, and improves system availability for these patient-critical systems <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dk25abxrFg9BQlM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.cmio.net%2Findex.php%3Foption%3Dcom_articles%26view%3Darticle%26id%3D21196%26division%3Dcmio&usg=AFQjCNHNP2OsSxRCh-wdC_9cM7Je4Y0bCA/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Center Virtual Machine Manager 2008 R2 &#8211; BusinessWeek</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.businessweek.com%2Fidg%2F2010-03-12%2Fsystem-center-virtual-machine-manager-2008-r2.html&usg=AFQjCNFXFCpE4sPtOl-TrNBqb4cPP4s8og</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.businessweek.com%2Fidg%2F2010-03-12%2Fsystem-center-virtual-machine-manager-2008-r2.html&usg=AFQjCNFXFCpE4sPtOl-TrNBqb4cPP4s8og#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:46:54 +0000</pubDate>
		<dc:creator>Server Virtualization - Google News</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Xen]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[R2]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Virtual Machine Manager]]></category>
		<category><![CDATA[Virtual Machines]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.businessweek.com/idg/2010-03-12/system-center-virtual-machine-manager-2008-r2.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fidg%2F2010-03-12%2Fsystem-center-virtual-machine-manager-2008-r2.html&#38;usg=AFQjCNFXFCpE4sPtOl-TrNBqb4cPP4s8og"><b>System Center Virtual Machine Manager 2008 R2</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">With <b>virtualization</b> taking over the computing world, enterprises everywhere are finding that virtual machines spread across an <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dmA7VlyggzROoKM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.businessweek.com%2Fidg%2F2010-03-12%2Fsystem-center-virtual-machine-manager-2008-r2.html&amp;usg=AFQjCNFXFCpE4sPtOl-TrNBqb4cPP4s8og"><b>System Center Virtual Machine Manager 2008 R2</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">With <b>virtualization</b> taking over the computing world, enterprises everywhere are finding that virtual machines spread across an <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dmA7VlyggzROoKM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.businessweek.com%2Fidg%2F2010-03-12%2Fsystem-center-virtual-machine-manager-2008-r2.html&usg=AFQjCNFXFCpE4sPtOl-TrNBqb4cPP4s8og/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC&#8217;s Gelsinger plans to deliver application fluidity &#8211; CNET</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fnews.cnet.com%2F8301-21546_3-10468133-10253464.html&usg=AFQjCNFsYhJqyfTTWn-h2RWboovjGmzTTw</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fnews.cnet.com%2F8301-21546_3-10468133-10253464.html&usg=AFQjCNFsYhJqyfTTWn-h2RWboovjGmzTTw#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:15:27 +0000</pubDate>
		<dc:creator>VMware - Google News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Cnet News]]></category>
		<category><![CDATA[Crown Jewels]]></category>
		<category><![CDATA[Emc]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Fluidity]]></category>
		<category><![CDATA[Gelsinger]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Industrial News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[News Room]]></category>
		<category><![CDATA[Storage Products]]></category>
		<category><![CDATA[Storage System]]></category>
		<category><![CDATA[System Software]]></category>
		<category><![CDATA[Unified Storage]]></category>
		<category><![CDATA[Xen]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://news.cnet.com/8301-21546_3-10468133-10253464.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnews.cnet.com%2F8301-21546_3-10468133-10253464.html&#38;usg=AFQjCNFsYhJqyfTTWn-h2RWboovjGmzTTw"><img src="http://nt1.ggpht.com/news/tbn/zQOK0ceVH2qfrM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CNET</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnews.cnet.com%2F8301-21546_3-10468133-10253464.html&#38;usg=AFQjCNFsYhJqyfTTWn-h2RWboovjGmzTTw"><b>EMC&#39;s Gelsinger plans to deliver application fluidity</b></a><br /><font size="-1"><b><font color="#6f6f6f">CNET</font></b></font><br /><font size="-1">Gelsinger, who now manages some of the company&#39;s crown jewels like <b>VMware</b> and the storage products division, said EMC is out to change the structure, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fsearchservervirtualization.techtarget.com%2Fnews%2Farticle%2F0%2C289142%2Csid94_gci1432678%2C00.html&#38;usg=AFQjCNF08G7pJ9sKf9qPgwP02B8iSgss2g"><b>VMware</b> vSphere reverse engineered: News in brief</a></font><font size="-1" color="#6f6f6f">SearchServerVirtualization.com</font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnews.thomasnet.com%2Ffullstory%2F574121&#38;usg=AFQjCNEEUHsUhxU5K0S3lEq8OhALqAXBAw">Unified Storage System Software optimizes <b>VMware</b> environments.</a></font><font size="-1" color="#6f6f6f">ThomasNet Industrial News Room</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnews.cnet.com%2F8301-13556_3-10468052-61.html&#38;usg=AFQjCNEZy4XrHpcysmR-0llbIU6BKtEnTQ">EMC wants to distribute data</a></font><font size="-1" color="#6f6f6f">CNET</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d0FQPvmHpXtngWMccJgzLAe_TRcpM"><b>all 5 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fnews.cnet.com%2F8301-21546_3-10468133-10253464.html&amp;usg=AFQjCNFsYhJqyfTTWn-h2RWboovjGmzTTw"><img src="http://nt1.ggpht.com/news/tbn/zQOK0ceVH2qfrM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CNET</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fnews.cnet.com%2F8301-21546_3-10468133-10253464.html&amp;usg=AFQjCNFsYhJqyfTTWn-h2RWboovjGmzTTw"><b>EMC&#39;s Gelsinger plans to deliver application fluidity</b></a><br /><font size="-1"><b><font color="#6f6f6f">CNET</font></b></font><br /><font size="-1">Gelsinger, who now manages some of the company&#39;s crown jewels like <b>VMware</b> and the storage products division, said EMC is out to change the structure, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fsearchservervirtualization.techtarget.com%2Fnews%2Farticle%2F0%2C289142%2Csid94_gci1432678%2C00.html&amp;usg=AFQjCNF08G7pJ9sKf9qPgwP02B8iSgss2g"><b>VMware</b> vSphere reverse engineered: News in brief</a></font><font size="-1" color="#6f6f6f"><nobr>SearchServerVirtualization.com</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fnews.thomasnet.com%2Ffullstory%2F574121&amp;usg=AFQjCNEEUHsUhxU5K0S3lEq8OhALqAXBAw">Unified Storage System Software optimizes <b>VMware</b> environments.</a></font><font size="-1" color="#6f6f6f"><nobr>ThomasNet Industrial News Room</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fnews.cnet.com%2F8301-13556_3-10468052-61.html&amp;usg=AFQjCNEZy4XrHpcysmR-0llbIU6BKtEnTQ">EMC wants to distribute data</a></font><font size="-1" color="#6f6f6f"><nobr>CNET</nobr></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d0FQPvmHpXtngWMccJgzLAe_TRcpM"><nobr><b>all 5 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fnews.cnet.com%2F8301-21546_3-10468133-10253464.html&usg=AFQjCNFsYhJqyfTTWn-h2RWboovjGmzTTw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
